Promotes air circulation – prevents internal moisture, mold, and odors. Elegant appearance. Waterproof and moisture-resistant. Easy to install.
Frame Part (Top / Side View)
| Measurement Item | Symbol | Unit | Measured Value | Remark |
| Overall frame length | L | mm | Overall length | |
| Overall frame width | W | mm | Overall width | |
| Frame thickness | T | mm | Frame height | |
| Frame border width | B | mm | Width of side border | |
| Fillet radius | R | mm | Corner fillet (if any) | |
| Mounting hole diameter | d | mm | Screw hole diameter | |
| Mounting hole center distance | P | mm | Distance from hole to edge or between holes | |
| Number of mounting holes | n | pcs | Distributed at corners or sides |
Grille Part (Top / Section View)
| Measurement Item | Symbol | Unit | Measured Value | Remark |
| Number of horizontal grille bars | N_h | pcs | Number in horizontal direction | |
| Number of vertical grille bars | N_v | pcs | Number in vertical direction | |
| Grille bar width | w | mm | Width of a single grille bar | |
| Grille bar thickness | t | mm | Same as frame thickness | |
| Grille spacing (horizontal) | S_h | mm | Distance between horizontal bars | |
| Grille spacing (vertical) | S_v | mm | Distance between vertical bars | |
| Spacing between grille and frame | S_b | mm | Distance from outermost grille to frame |
Choose our tailored Furniture Hardware & Fitting Solutions to upgrade every corner of your space efficiently and perfectly.