Increased ground clearance for better ventilation, moisture control, and dust access. Higher load rating – suitable for large and heavy furniture.
| Parameter | Value | Description |
| Overall height H | 100 | Total height of product (10 cm) |
| Top side length L₁ | 60 | Side length of top square connected to furniture |
| Bottom side length L₂ | 80 | Side length of bottom square contacting the floor |
| Wall thickness t | 3 | Wall thickness of plastic body |
| Reinforcement ribs | Cross type | Internal cross reinforcement ribs, thickness 3mm |
| Number of screw holes | 4 | Countersunk screw holes |
| Number of locating holes | 2 | Through holes for positioning |
| Hole center distance | 40×40 | Distributed with top center as origin |
| Inclination angle α | ≈5.71° | Side inclination angle (arctan((80−60)/2/100)) |
Choose our tailored Furniture Hardware & Fitting Solutions to upgrade every corner of your space efficiently and perfectly.