Fast installation, easy disassembly. Moderate under-clearance for moisture protection – ideal for light furniture in bulk use.
Base Part (Top / Bottom View)
| Measurement Item | Symbol | Unit | Measured Value | Remark |
| Base outer length | L | mm | Longest side of triangle / ellipse | |
| Base outer width | W | mm | Widest side of triangle / ellipse | |
| Base thickness | T1 | mm | Bottom plate thickness | |
| Mounting hole diameter | d1 | mm | Screw hole diameter | |
| Mounting hole center distance | P1 | mm | Distance between two hole centers | |
| Number of mounting holes | n | pcs | Usually 3 | |
| Base-to-cylinder transition fillet | R1 | mm | Optional |
Cylinder Part (Side / Section View)
| Measurement Item | Symbol | Unit | Measured Value | Remark |
| Cylinder outer diameter | D | mm | Outer contour diameter | |
| Cylinder inner diameter | d | mm | Inner hole diameter (including thread) | |
| Cylinder height (fixed section) | H1 | mm | Excluding screw extension | |
| Number of reinforcement ribs | m | pcs | Vertical ribs on outer cylinder surface | |
| Reinforcement rib thickness | T2 | mm | ||
| Clip / slot position height | H2 | mm | For snap‑fit with baseboard | |
| Clip width | W2 | mm |
Adjusting Screw and Top (Side / Section View)
| Measurement Item | Symbol | Unit | Measured Value | Remark |
| Screw outer diameter | d_s | mm | Corresponds to thread specification (M8=8mm, M10=10mm) | |
| Thread pitch | P | mm | Standard thread: M8=1.25, M10=1.5 | |
| Top adjusting disc diameter | D_top | mm | Diameter of toothed anti‑slip surface | |
| Adjusting disc thickness | T_top | mm | ||
| Number of adjusting discs | k | pcs | Anti‑slip teeth distributed circumferentially | |
| Minimum screw protrusion | S_min | mm | Exposed screw length at total height 95mm | |
| Maximum screw protrusion | S_max | mm | Exposed screw length at total height 145mm |
Choose our tailored Furniture Hardware & Fitting Solutions to upgrade every corner of your space efficiently and perfectly.